Hundred Dollar Bills

Business Checking and Savings Rates

Account Minimum to Open Minimum to Obtain APY Interest Rate APY
Interest Business Checking1 $100.00 $0.00 0.05% 0.05%
Interest Public Funds Checking1 $0.00 $0.00 0.05% 0.05%
IOLA2 $0.00 $0.00 0.05% 0.05%
Business Statement Savings1 $25.00 $0.00 0.05% 0.05%
Business Money Market1 $1,000.00 $0.00 - $9,999.99 0.25% 0.25%
$10,000.00 - $24,999.99 0.35% 0.35%
$25,000.00 - $49,999.99 0.75% 0.75%
$50,000.00 - $74,999.99 1.00% 1.00%
$75,000.00 + 1.25% 1.26%
Public Funds Money Market1 $100.00 $0.00 - $9,999.99 0.25% 0.25%
$10,000.00 - $74,999.99 0.35% 0.35%
$75,000.00 - $249,999.99 0.75% 0.75%
$250,000.00 + 1.75% 1.77%
Certificate of Deposit3 $500.00 30 - 89 days 0.35% 0.35%
90 - 179 days 0.35% 0.35%
6 - 11 months 0.65% 0.65%
12 - 23 months 1.50% 1.51%
24 - 35 months 1.40% 1.41%
36 months4 1.25% 1.26%
48 months4 1.00% 1.00%
60 months4 1.00% 1.00%
Certificate of Deposit Special5 $500.00 6 months 4.50% 4.60%


Rates as of 12/01/2023 and are subject to change without notice.
APY = Annual Percentage Yield
Fees may reduce the earnings on the account.
See account disclosure for additional information.
Contact us for terms and rates on CDs $100,000.00 or greater.
1The rate is variable and may change after the account is opened.
2New York State Interest on Lawyer Account Fund. The rate is variable and may change after the account is opened.
3Limit $99,999.99 per client. Penalty for early withdrawal/closing.
4Additional deposit relationship required. Contact us for more information.
5Limit $249,999.99 per client. Penalty for early withdrawal/closing.